# Dataframe: `MYPROJ:futures_settlements` - Futures settlements




## DataFrame Glimpse

```
Rows: 5045932
Columns: 5
$ futcode               <f64> 497424.0
$ date         <datetime[ns]> 2026-02-03 00:00:00
$ settlement            <f64> 89.104
$ contrdate             <str> '0328'
$ product_code          <i64> 2108


```

## Dataframe Manifest

| Dataframe Name                 | Futures settlements                                                   |
|--------------------------------|--------------------------------------------------------------------------------------|
| Dataframe ID                   | [futures_settlements](../dataframes/MYPROJ/futures_settlements.md)                                       |
| Data Sources                   | LSEG via WRDS                                        |
| Data Providers                 | WRDS                                      |
| Links to Providers             |                              |
| Topic Tags                     |                                           |
| Type of Data Access            |                                   |
| How is data pulled?            | API query via Python                                                    |
| Data available up to (min)     | 2026-02-04 00:00:00                                                             |
| Data available up to (max)     | 2026-02-04 00:00:00                                                             |
| Dataframe Path                 | /Users/daniilg/FinM/329/p16_Garbuzov_Mitchell_2026/p16_slug/_data/wrds_futures.parquet                                                   |
| Download Data as Parquet       | [Parquet](../../download_dataframe/MYPROJ/futures_settlements.parquet)         |
| Download Data as Excel         | [Excel](../../download_dataframe/MYPROJ/futures_settlements.xlsx)              |
| Linked Charts                  |   [MYPROJ:futures_settlements](../../charts/MYPROJ.futures_settlements.md)<br>   |

## Pipeline Manifest

| Pipeline Name                   | Garbuzov & Mitchell Replication                       |
|---------------------------------|--------------------------------------------------------|
| Pipeline ID                     | [MYPROJ](../index.md)              |
| Lead Pipeline Developer         | Garbuzov & Mitchell             |
| Contributors                    | Daniil Garbuzov, Oliver Mitchell           |
| Git Repo URL                    | https://github.com/daniilygarbuzov/p16_Garbuzov_Mitchell_2026                        |
| Pipeline Web Page               | <a href="file:///Users/daniilg/FinM/329/p16_Garbuzov_Mitchell_2026/docs/index.html">Pipeline Web Page      |
| Date of Last Code Update        | 2026-02-11 14:07:45           |
| OS Compatibility                |  |
| Linked Dataframes               |  [MYPROJ:treasury_yields](../dataframes/MYPROJ/treasury_yields.md)<br>  [MYPROJ:futures_settlements](../dataframes/MYPROJ/futures_settlements.md)<br>  |


